Level 0, GE HealthCare, Room 0.96
																
																
																	1st March
																	11:00-11:45 CET
																	Role of contrast-enhanced ultrasound (CEUS) in the evaluation of abdominal focal lesions
																	12:00-12:45 CET
																	Recommendations and Guidance in the use of ultrasound for the management of patients with spine chronic pain
																	15:00-16:00 CET
																	Transformation of breast care pathway with ultrasound - a product demonstration
																 
																
																
																	2nd March
																	10:15-11:30 CET
																	How CEM & CEM Biopsy is implemented for Work-up (Session 1)
																	12:00-12:45 CET
																	Role of Ultrasound in the management of Hip Pain
																	14:00-14:45 CET
																	Role of contrast-enhanced ultrasound (CEUS) in cases when other imaging modalities have been inconclusive 
																	15:00-15:45 CET
																	Role of Ultrasound in the management of Shoulder Pain
																 
																
																
																	3rd March
																	10:00-10:45 CET
																	Preliminary experience of AI-based KOIOS DS Thyroid for nodules’ classification in daily clinical practice
																	11:00-11:45 CET
																	Preliminary study results: performance of UGAP as non‑invasive ultrasound technique versus Liver biopsy for the assessment of fatty liver disease
																	12:00-12:45 CET
																	Breast cancer screening in Italy: challenges and potential role of ABUS
																	13:00-13:45 CET
																	Ultrasound in the management of musculoskeletal tumors
																	14:00-15:15 CET
																	How CEM & CEM Biopsy is implemented for Work-up (Session 2)
																	16:00-16:45 CET
																	How Artificial intelligence and automation are transforming delivery of breast care and improve patient outcome
																 
																
																
																	4th March
																	10:00-10:45 CET
																	High-frequency ultrasound examination of the wrist and hand: from daily clinical challenges to new diagnostic opportunities
																	11:00-11:45 CET
																	Automated Breast Ultrasound compared to conventional handheld ultrasound on intermediate risk breast cancer women with dense breast: Scientific experience from an academic BreastCenter
																	12:00-12:45 CET
																	Role of CEUS in the management of malignant FLL from diagnosis to treatment follow up
																	13:00-13:45 CET
																	How to prepare for new technology implementation: ABUS experience from NHS, UK 
																	16:00-16:45 CET
																	Implementation of sonoelastography Imaging in the assessment of muscles’ injuries in Elite Sports